Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAFCI6792K1ZV
Call 08046058137 90% Response Rate
Send Enquiry
| Net Storage Capacity | 200 L |
| Voltage | 220-240 V |
| Model Number | IDPF-200 |
| Temp. Control | Micro Processor |
| Display | LED/LCD |
| No. of Drawers | 3 |
| Internal Body Material | Stainless Steel |
| External Body Material | Power Coated CRCA Steel |
| Power Failure Alarm | Audio Visual Alarm |
| Recommended Time Voltage Correction | 6 KVA Servo Stabiliser |
| Product Brand | Imperial Biotech |
View Complete details
| Voltage | 220-240 V |
| Model Number | IDPF-160 |
| Net Storage Capacity | 160L |
| Temp. Control | Micro Processor |
| Display | LED/LCD |
| No. of Drawers | 2 |
| Internal Body Material | Stainless Steel |
| External Body Material | Power Coated CRCA Steel |
| Power Failure Alarm | Audio Visual Alarm |
| Recommended Time Voltage Correction | 6 KVA Servo Stabiliser |
| Product Brand | Imperial Biotech |
View Complete details
| Model Type | Vertical |
| Brand | Imperial Biotech |
| Voltage | 220 V |
| Temperature Range | -86 degree c |
| Capacity | 100Ltr to 800Ltr |
| Power Consumption | 9 kwh |
| Weight | 210 kg |
| Body Material | Mild Steel |
| Power Supply | Three Phase |
| Compressor Type | Hermetic |
View Complete details
| Door Type | Single Door |
| Brand | Imperial Biotech |
| Capacity | 400L |
| Voltage | 220-240 V |
| Model No. | IPF-400 |
| Temp. Control | Micro Processor |
| Display | LED/LCD |
| No. of Drawers | 4 |
| Internal Body Material | Stainless Steel |
| External Body Material | Power Coated CRCA Steel |
| Power Failure Alarm | Audio Visual Alarm |
| Recommended Time Voltage Correction | 5 KVA Servo Stabiliser |
View Complete details
| Brand | Imperial Biotech |
| Model No. | IPF-300 |
| Temp. Control | Micro Processor |
| Display | LED/LCD |
| Capacity | 300L |
| No. of Drawers | 4 |
| Internal Body Material | Stainless Steel |
| External Body Material | Power Coated CRCA Steel |
| Power Failure Alarm | Audio Visual Alarm |
| Recommended Time Voltage Correction | 5 KVA Servo Stabiliser |
| Voltage | 220-240 V |
View Complete details