Minimum Order Quantity | 1 Unit |
Brand | Imperial Biotech |
Temperature | -75.0 Degree C to 80.0 Degree C |
Installation Required | Yes |
I deal in | New Only |
Case Material | Cold-Rolled Steel With Spraying Plastics |
Chamber Material | Stainless Steel |
Usage/Application | Industrial |
Effective Capacity | 160 Litre, 200 Litre |
I deal in | New Only |
Installation Required | Yes |
Internal body Material | Stainless Steel AISI 304 Grades |
Temperature Control | Micro Processor |
Minimum Order Quantity | 10 Unit |
Material | SS |
Usage/Application | Hospital |
Brand | Imperial Biotech |
Packing Type | ccatron |
Application | Clinical, Hospital |
Power Source | Electric |
We offer the top range of Portable Tube Sealer for our valued patrons. These products are used in numerous purposes in the market.
Minimum Order Quantity | 10 Unit |
Application | Clinical, Hospital |
Brand | Imperial Biotech |
Input Voltage | 230V AC |
Display | LCD 16 x 2inch |
Alarm | Audio Visual |
Battery Backup | 7-8 Hrs |
We are highly esteemed in the industry for offering an optimum quality range of Blood Collection Monitor.
Other Details:
Blood Collection Monitor provides resourceful mixing of blood with the anticoagulant in blood bags. Blood Collection Monitor is a portable instrument to provide smooth and gentle rocking for homogeneous mixing with anti-coagulant without clot formation of blood cells during collection of blood from a donor. Blood Collection Monitor is widely used in hospitals, research clinics and pharmaceuticals industries. Blood Collection Monitor is the auto control microprocessor system ensures accurate collection of blood volume to prevent blood clots formation. We have in store for our client''s Blood Collection Monitor that allows homogeneous mixing with anticoagulant due to its smooth and gentle rocking. Due to advanced technology, the range prevents clot formation of blood from a donor and has the facility of pausing collection as well as change.
Features of Blood Collection Monitor:
Blood Collection can be paused/stopped in the middle for donor safety.
Auto tare facility
Display of Set Volume, Process Volume, weight and Time.
Automatic release of blood bag when lifted.
Pre-selection of volume.
Auto care facility.
Auto Calibration Facility
Display of Set Volume, Process Volume, weight and Time.
Volume can be set 1 ml. Increment with two set points.
Micro control based program
Volume can be set from 1 ml. to 999ml.
Program during blood collection.
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Usage/Application | Industrial |
Display | LCD/LED |
Number of Bags | 12 |
Plasma | 37 degree celsius |
Material | Stainless Steel |
Automatic Grade | Semi-Automatic |
Usage/Application | Industrial |
Power Source | Electric |
Application | Blood Thawing |
Minimum Order Quantity | 10 Unit |
Application | Clinical, Hospital |
Brand | Imperial Biotech |
Automatic Grade | Automatic |
Type | Sealing Machine |
Driven Type | Electric |
Input Voltage | 230V AC |
Battery Backup | 150 Sealing |
Minimum Order Quantity | 10 Piece |
Capacity | 200 L |
Brand | Imperial Biotech LLP |
Door Type | Folding Door |
Type | Upright |
Color | purple |
Type of Freezer | -80 deep freezer |
Model Number | IDF |
Power source | Electric |
Body Material | Stainless Steel |
Temperature Range | -80 |
Defrost Type | Frost-Free |
Warranty | 1 Year |
Storage Basket | 4 |
No. Of Baskets | 6 |
Compressor Warranty Period | 1 |
Condition | New |
Net Storage Capacity | 651-700 L |
Temperature Range | -55 to -86 Deg.C |
Type | Vertical |
Warranty | 1 Year |
Holdover time during powercut at 32 degree celcius | 5.2 hr |
Purpose | Used for storage of various samples , sensitive stem cells, plasma , semen , virus, bone graft and other biological samples |
Capacity in liters | 651-700 L |
Freezer body | Freezer should have galvanised steel body with tough powder coated exterior finish constructed on steel |
Material of inside chamber | SS |
Type of Cabinet | Vertical |
Ground clearance in mm | 128 mm |
Should have heavy duty lockable castors and levelling for adjustments and installation | Yes |
Refrigerants | CFC-free, HCFC-free non flammable refrigerants |
Refrigeration system must be energy efficient with pull down time in hrs | 5.2 hr |
Operating Temperature with 1??? C increment | minus 55???C to minus 86???C |
Freezer must attain -80???C while operating at ambient temperature of 32???C | Yes |
Number of holding racks | 15 |
Control system | Fully programmable microprocessor controlled with membrane keypad and eye level control panel |
Number of inner storage compartments with insulated doors and adjustable height | 4 |
Freezer should have heated air vent and easily accessible front panel air filter | Yes |
Digital temperature display | Yes |
Should have battery back up for the display and security lock for the display | Yes |
Alarms | Alarms for audible and visible alarm system for unwanted temperature rise, sudden power failure , system failure and battery low |
Noise level in dB | 55 |
Energy consumption rate (@KWh/day) | 18.1 |
Stabilizer should be capable to run any voltage between 190V - 270 V | Yes |
Double door with locking lids | Yes |
Availability of decompression valve facility to lower air pressure inside freezer for easy door opening | Yes |
Panels | Vacuum polyurethane foam panels |
Number of compressor | 2 |
Temperature uniformity | ±3???C or less |
Temperature stability of system | ±3???C |
Warranty of Stabilizer in Years | 2 |
Warranty of Freezer (except compressor) in Years (from the date of installation) | 3 |
Warranty of compressor in years | 3 |
Minimum Order Quantity | 10 Piece |
Material | Blood Bank |
Usage/Application | Blood Bank |
Model Name/Number | RHV |
Product Type | RH View Box |
Is It Portable | portable |
Country of Origin | Made in India |
Brand | Imperial Biotech |
Minimum Order Quantity | 2 Piece |
Brand | Imperial Biotech |
Model | AZ-01 |
Application | Hospital |
Usage/Application | Hospital |
Automatic Grade | Automatic |
Weight | 50-1000kg |
Minimum Order Quantity | 2 Unit |
Automation Type | Automatic, Semi-Automatic |
Color | Grey |
Brand | Imperial Biotech |
Number of Wheels | 4 Wheels |
Application | Plasma Extraction From The Centrifugal Blood Bag |
Material | Stainless Steel |
Minimum Order Quantity | 10 Piece |
Packaging Type | Box Packing /Wooden packing |
Brand | Imperial Biotech |
Usage/Application | Blood Bank |
Country of Origin | Made in India |
Material | Blood Bank |
Model Name/Number | IPE-01 |
Product Type | Plasma Expressor |
Is It Portable | portable |
Frequency Mega Hertz | No required |
Usage | Laboratory,Hospital |
Material | Metal |
Feature | Anti Rust, Light Weight Sturdy |
Design | Ergonomic |
Packaging Type | Boxes |
Pattern | Plain |
Usage: Hospital,Laboratory
Material: Aluminum
Minimum Order Quantity | 1 Unit |
Brand | Imperial Biotech |
Effective Capacity | 200 Litre |
Application | Hospital, Veterinary Purpose |
Capacity | Upto 200 Liters |
Case Material | Cold-Rolled Steel With Spraying Plastics |
Chamber Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | Imperial Biotech |
Number of Shelves | 3 Shelves |
Temperature Range | RT+5 ~60 |
Classification | Laboratory Thermostatic Devices |
Temperature fluctuation | 1 Degree |
Usage | Hospitals |
Our clients can avail Platelet Incubator And Agitator that is specifically designed to provide stable and uniform temperature of 22.0°C. The advanced storage unit is equipped with visual and audible alarm system. Our range is offered with control panel that helps in easy calibration of the unit.
Features of Platelet Incubator Agitator:
The range can be availed with optional accessories such as:
Minimum Order Quantity | 1 Piece |
Brand | Imperial Biotech |
Effective Capacity | Starting from 300 litres |
I deal in | New Only |
Installation Required | Yes |
Country of Origin | Made in India |
Capacity | 280L |
Power Supply | 220V / 50Hz |
Temp. set Range | -40 Degree |
Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Usage/Application | Blood Bank |
Rated Load | 12 Volt 1 Amp |
Brand | Imperial Biotech |
Product Type | Electronic |
Accuracy | +/- 1 grms |
Usage/Application | Hospital |
Packing Type | Box Packing |
Weight | 3KG |
Type | Digital,Electric |
Application | Veterinary Purpose |
Automation Type | Automatic |
Automation Type: Automatic
Weight (kg): 3KG
Automation Type | Semi-Automatic |
Accuracy | +- 0.2 degree |
Automation Grade | Automatic |
Usage/Application | Industrial |
Number of Bags | 12 |
Plasma Temprature | 4/37 degree |